 |
 |
| Clinical (emergency care) |
| Response Systems & Tools | Awareness |
| Emergency Response Roles | Performance |
| Triage | Performance |
| Treatment | Performance |
| Transportation | Performance |
| Risk Communication | Performance |
| Response Support | Planning & Management |
| Response Support | Performance |
| Response Evaluation | Planning & Management |
| Response Evaluation | Performance |
| Reporting Diseases & Unusual Events | Performance |
| Epidemiological Investigation & Response | Performance |
| Psychological Effects | Awareness |
| Laboratory Diagnosis & Response | Performance |
| Isolation & Containment | Performance |
| Fatality Management | Performance |
| Fatality Management | Awareness |
| Epidemiological Investigation & Response | Awareness |
| Evidence Preservation | Performance |
| Event Types/Agents | Performance |
| Event Recognition | Performance |
| Psychological Effects | Performance |
| Surveillance | Performance |
 |
 |
| Clinical (non-emergency care) |
| Personal Protection & Safety | Awareness |
| Event Recognition | Performance |
| Evidence Preservation | Performance |
 |
 |
| Emergency Management |
| Response Evaluation | Performance |
| Event Recognition | Planning & Management |
| Transportation | Planning & Management |
| Transportation | Performance |
| Risk Communication | Planning & Management |
| Risk Communication | Performance |
| Response Systems & Tools | Awareness |
| Response Support | Technical |
| Response Evaluation | Technical |
| Response Evaluation | Planning & Management |
| Isolation & Containment | Performance |
| Isolation & Containment | Planning & Management |
| Recovery Operations & Documentation | Technical |
| Emergency Response Planning | Technical |
| Decontamination | Awareness |
| Personal Protection & Safety | Awareness |
| Personal Protection & Safety | Performance |
| Personal Protection & Safety | Planning & Management |
| Psychological Effects | Planning & Management |
| Recovery Operations & Documentation | Planning & Management |
 |
 |
| Emergency Medical Services |
| Response Evaluation | Performance |
| Risk Management | Awareness |
| Response Support | Performance |
| Response Systems & Tools | Awareness |
| Response Systems & Tools | Technical |
| Response Evaluation | Technical |
| Transportation | Performance |
| Treatment | Awareness |
| Treatment | Performance |
| Triage | Performance |
| Communication & Agency Interaction | Technical |
| Reporting Diseases & Unusual Events | Performance |
| Treatment | Technical |
| Event Types/Agents | Performance |
| Epidemiological Investigation & Response | Awareness |
| Recovery Operations & Documentation | Technical |
| Emergency Response Planning | Technical |
| Epidemiological Investigation & Response | Performance |
| Evidence Preservation | Performance |
| Exercise & Drill | Technical |
| Fatality Management | Awareness |
| Fatality Management | Performance |
| Key Elements of Emergency Response | Performance |
| Key Elements of Emergency Response | Technical |
| Psychological Effects | Awareness |
| Psychological Effects | Performance |
 |
 |
| Environmental Health |
| Fatality Management | Awareness |
| Response Evaluation | Performance |
| Transportation | Performance |
| Risk Communication | Planning & Management |
| Response Systems & Tools | Planning & Management |
| Response Support | Planning & Management |
| Response Evaluation | Planning & Management |
| Treatment | Awareness |
| Public Health Role & Legal Authority | Planning & Management |
| Psychological Effects | Awareness |
| Laboratory Diagnosis & Response | Performance |
| Evidence Preservation | Performance |
| Event Recognition | Performance |
| Decontamination | Awareness |
| Personal Protection & Safety | Awareness |
 |
 |
| Epidemiology |
| Response Evaluation | Performance |
| Risk Communication | Planning & Management |
| Treatment | Awareness |
| Risk Assessment | Performance |
| Response Systems & Tools | Planning & Management |
| Response Support | Planning & Management |
| Response Support | Performance |
| Psychological Effects | Awareness |
| Personal Protection & Safety | Awareness |
| Fatality Management | Awareness |
| Event Recognition | Performance |
| Decontamination | Awareness |
| Emergency Response Roles | Performance |
| Treatment | Performance |
| Public Health Role & Legal Authority | Planning & Management |
 |
 |
| Fire Service |
| Response Systems & Tools | Awareness |
| Triage | Performance |
| Risk Management | Performance |
| Risk Assessment | Performance |
| Response Evaluation | Performance |
| Personal Protection & Safety | Performance |
| Key Elements of Emergency Response | Performance |
| Evidence Preservation | Performance |
| Event Types/Agents | Performance |
| Event Recognition | Performance |
| Emergency Response Roles | Performance |
| Decontamination | Performance |
| Personal Protection & Safety | Awareness |
| Risk Management | Awareness |
 |
 |
| Hazmat Response |
| Transportation | Technical |
| Personal Protection & Safety | Technical |
| Psychological Effects | Technical |
| Recovery Operations & Documentation | Technical |
| Response Evaluation | Performance |
| Response Evaluation | Technical |
| Response Support | Performance |
| Response Systems & Tools | Awareness |
| Response Systems & Tools | Technical |
| Risk Assessment | Technical |
| Risk Management | Performance |
| Triage | Performance |
| Personal Protection & Safety | Performance |
| Exercise & Drill | Technical |
| Risk Management | Awareness |
| Event Recognition | Performance |
| Key Elements of Emergency Response | Performance |
| Personal Protection & Safety | Awareness |
| Decontamination | Technical |
| Emergency Response Planning | Technical |
| Emergency Response Roles | Technical |
| Decontamination | Performance |
| Event Recognition | Technical |
| Event Types/Agents | Technical |
| Evidence Preservation | Performance |
| Evidence Preservation | Technical |
| Isolation & Containment | Performance |
| Key Elements of Emergency Response | Technical |
| Emergency Response Roles | Performance |
 |
 |
| Healthcare Administration |
| Risk Assessment | Performance |
| Response Evaluation | Performance |
| Reporting Diseases & Unusual Events | Performance |
| Response Evaluation | Planning & Management |
| Response Support | Performance |
| Response Support | Planning & Management |
| Response Systems & Tools | Planning & Management |
| Risk Communication | Performance |
| Risk Communication | Planning & Management |
| Surveillance | Performance |
| Transportation | Performance |
| Triage | Performance |
| Treatment | Performance |
| Decontamination | Performance |
| Public Health Role & Legal Authority | Planning & Management |
| Treatment | Awareness |
| Event Types/Agents | Performance |
| Epidemiological Investigation & Response | Performance |
| Psychological Effects | Performance |
| Decontamination | Awareness |
| Event Recognition | Performance |
| Evidence Preservation | Performance |
| Fatality Management | Awareness |
| Isolation & Containment | Performance |
| Laboratory Diagnosis & Response | Performance |
| Psychological Effects | Awareness |
| Laboratory Diagnosis & Response | Planning & Management |
| Personal Protection & Safety | Awareness |
| Fatality Management | Performance |
| Personal Protection & Safety | Performance |
| Emergency Response Roles | Performance |
 |
 |
| Laboratory |
| Triage | Performance |
| Response Evaluation | Performance |
| Response Support | Performance |
| Response Support | Planning & Management |
| Surveillance | Awareness |
| Reporting Diseases & Unusual Events | Performance |
| Isolation & Containment | Performance |
| Risk Communication | Awareness |
| Personal Protection & Safety | Performance |
| Laboratory Diagnosis & Response | Planning & Management |
| Epidemiological Investigation & Response | Performance |
| Epidemiological Investigation & Response | Awareness |
| Decontamination | Performance |
| Decontamination | Awareness |
| Psychological Effects | Awareness |
| Personal Protection & Safety | Awareness |
 |
 |
| Law Enforcement |
| Event Recognition | Planning & Management |
| Event Types/Agents | Performance |
| Emergency Response Roles | Technical |
| Emergency Response Roles | Performance |
| Emergency Response Planning | Technical |
| Decontamination | Technical |
| Decontamination | Planning & Management |
| Communication & Agency Interaction | Technical |
| Decontamination | Performance |
| Response Support | Technical |
| Event Recognition | Performance |
| Transportation | Performance |
| Risk Management | Technical |
| Risk Management | Performance |
| Risk Communication | Planning & Management |
| Risk Communication | Performance |
| Risk Assessment | Technical |
| Risk Assessment | Performance |
| Response Systems & Tools | Technical |
| Response Systems & Tools | Awareness |
| Transportation | Planning & Management |
| Response Support | Planning & Management |
| Response Evaluation | Technical |
| Response Evaluation | Planning & Management |
| Evidence Preservation | Planning & Management |
| Event Types/Agents | Technical |
| Response Systems & Tools | Planning & Management |
| Evidence Preservation | Performance |
| Response Evaluation | Performance |
| Evidence Preservation | Technical |
| Exercise & Drill | Technical |
| Key Elements of Emergency Response | Performance |
| Personal Protection & Safety | Performance |
| Personal Protection & Safety | Planning & Management |
| Personal Protection & Safety | Technical |
| Recovery Operations & Documentation | Planning & Management |
| Recovery Operations & Documentation | Technical |
| Personal Protection & Safety | Awareness |
| Evidence Preservation | Awareness |
 |
 |
| Medical Examiner |
| Triage | Performance |
| Psychological Effects | Performance |
| Reporting Diseases & Unusual Events | Performance |
| Response Evaluation | Performance |
| Response Support | Performance |
| Response Systems & Tools | Awareness |
| Surveillance | Performance |
| Personal Protection & Safety | Performance |
| Risk Communication | Performance |
| Laboratory Diagnosis & Response | Performance |
| Isolation & Containment | Performance |
| Fatality Management | Performance |
| Fatality Management | Awareness |
| Evidence Preservation | Performance |
| Event Types/Agents | Performance |
| Emergency Response Roles | Performance |
| Personal Protection & Safety | Awareness |
| Epidemiological Investigation & Response | Performance |
 |
 |
| Mental Health & Substance Abuse |
| Triage | Performance |
| Response Evaluation | Performance |
| Response Evaluation | Planning & Management |
| Response Support | Performance |
| Response Support | Planning & Management |
| Risk Communication | Performance |
| Risk Communication | Planning & Management |
| Surveillance | Performance |
| Transportation | Performance |
| Treatment | Performance |
| Decontamination | Awareness |
| Public Health Role & Legal Authority | Planning & Management |
| Treatment | Awareness |
| Epidemiological Investigation & Response | Performance |
| Psychological Effects | Performance |
| Emergency Response Roles | Performance |
| Decontamination | Performance |
| Event Recognition | Performance |
| Event Types/Agents | Performance |
| Fatality Management | Awareness |
| Fatality Management | Performance |
| Isolation & Containment | Performance |
| Personal Protection & Safety | Awareness |
| Personal Protection & Safety | Performance |
| Psychological Effects | Awareness |
 |
 |
| Pharmacy |
| Personal Protection & Safety | Awareness |
| Treatment | Awareness |
| Risk Assessment | Performance |
| Response Support | Planning & Management |
| Response Support | Performance |
| Response Evaluation | Planning & Management |
| Response Evaluation | Performance |
| Psychological Effects | Performance |
| Treatment | Performance |
| Isolation & Containment | Performance |
| Event Types/Agents | Performance |
| Event Recognition | Performance |
| Epidemiological Investigation & Response | Awareness |
| Emergency Response Roles | Performance |
| Decontamination | Awareness |
| Personal Protection & Safety | Performance |
| Psychological Effects | Awareness |
 |
 |
| Public Health Administration |
| Public Health Role & Legal Authority | Planning & Management |
| Psychological Effects | Awareness |
| Response Evaluation | Planning & Management |
| Response Support | Planning & Management |
| Response Systems & Tools | Planning & Management |
| Risk Communication | Planning & Management |
| Transportation | Performance |
| Triage | Awareness |
| Treatment | Awareness |
| Event Recognition | Performance |
| Decontamination | Awareness |
| Event Types/Agents | Performance |
| Evidence Preservation | Performance |
| Fatality Management | Awareness |
| Fatality Management | Performance |
| Laboratory Diagnosis & Response | Performance |
| Laboratory Diagnosis & Response | Planning & Management |
| Personal Protection & Safety | Awareness |
| Response Evaluation | Performance |
 |
 |
| Public Health Nursing |
| Response Support | Planning & Management |
| Public Health Role & Legal Authority | Planning & Management |
| Transportation | Performance |
| Risk Communication | Planning & Management |
| Response Systems & Tools | Planning & Management |
| Response Support | Performance |
| Response Evaluation | Planning & Management |
| Response Evaluation | Performance |
| Personal Protection & Safety | Awareness |
| Laboratory Diagnosis & Response | Performance |
| Fatality Management | Performance |
| Fatality Management | Awareness |
| Decontamination | Awareness |
| Evidence Preservation | Awareness |
| Event Recognition | Performance |
| Decontamination | Performance |
| Risk Assessment | Performance |
| Psychological Effects | Awareness |
 |
 |
| Public Information |
| Psychological Effects | Awareness |
| Treatment | Awareness |
| Risk Communication | Planning & Management |
| Response Support | Performance |
| Response Evaluation | Performance |
| Epidemiological Investigation & Response | Awareness |
| Emergency Response Roles | Performance |
| Decontamination | Awareness |
| Personal Protection & Safety | Awareness |
| Response Evaluation | Planning & Management |
 |
 |
| Public Works |
| Response Systems & Tools | Awareness |
| Personal Protection & Safety | Planning & Management |
| Personal Protection & Safety | Awareness |
| Recovery Operations & Documentation | Planning & Management |
| Response Evaluation | Performance |
| Response Evaluation | Planning & Management |
| Response Support | Technical |
| Response Systems & Tools | Planning & Management |
| Risk Communication | Performance |
| Key Elements of Emergency Response | Performance |
| Response Support | Planning & Management |
| Event Recognition | Performance |
| Exercise & Drill | Technical |
| Decontamination | Performance |
| Emergency Response Roles | Performance |
| Decontamination | Awareness |
| Event Recognition | Planning & Management |
| Event Types/Agents | Performance |
| Evidence Preservation | Awareness |
| Evidence Preservation | Performance |
| Evidence Preservation | Planning & Management |
| Psychological Effects | Planning & Management |
| Decontamination | Planning & Management |
 |
 |
| School Health |
| Response Evaluation | Planning & Management |
| Risk Assessment | Performance |
| Response Support | Planning & Management |
| Response Support | Performance |
| Response Evaluation | Performance |
| Psychological Effects | Awareness |
| Personal Protection & Safety | Awareness |
| Event Recognition | Performance |
| Fatality Management | Awareness |
 |
 |
| Technical & Support |
| Personal Protection & Safety | Awareness |
| Response Evaluation | Performance |
| Psychological Effects | Awareness |
| Emergency Response Roles | Performance |
| Decontamination | Awareness |
| Epidemiological Investigation & Response | Awareness |
| Response Support | Performance |
 |
 |
| Veterinary/Animal Health |
| Risk Communication | Performance |
| Public Health Role & Legal Authority | Planning & Management |
| Reporting Diseases & Unusual Events | Performance |
| Response Evaluation | Performance |
| Response Evaluation | Planning & Management |
| Response Systems & Tools | Planning & Management |
| Laboratory Diagnosis & Response | Performance |
| Surveillance | Performance |
| Transportation | Performance |
| Treatment | Awareness |
| Treatment | Performance |
| Response Support | Planning & Management |
| Psychological Effects | Performance |
| Personal Protection & Safety | Awareness |
| Isolation & Containment | Performance |
| Fatality Management | Performance |
| Event Types/Agents | Performance |
| Event Recognition | Performance |
| Epidemiological Investigation & Response | Performance |
| Epidemiological Investigation & Response | Awareness |
| Emergency Response Roles | Performance |
| Decontamination | Performance |
| Decontamination | Awareness |
| Triage | Performance |
| Personal Protection & Safety | Performance |